Der Zerkle
Installed or updated climbs on Der Zerkle through the FHRC
21 Bolts, 6 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.9+/10- | 2012 | 4 | 0 | |
| 5.8 | 2015 | 4 | 2 | |
| 5.10a | 2015 | 5 | 2 | |
| 5.11 | 2015 | 0 | 0 | |
| 5.11c | 2012 | 0 | 0 | |
| — | 2011 | 0 | 0 | |
| 5.10c | 2015 | 4 | 2 | |
| 5.10 | 2012 | 4 | 0 |
