2015 Applications
42 applications in 14 areas, 319 Bolts, 54 Anchor Bolts
| Route | Rating | Formation | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.8 | Der Zerkle | 4 | 2 | |
| 5.12a | The Goose | 10 | 2 | |
| 5.11d | The Box | 6 | 2 | |
| 5.11c | The Hand | 5 | 0 | |
| 5.13+ | Seal Rock | 13 | 2 | |
| 5.11b | Third Flatiron | 0 | 0 | |
| 5.12a+ | The Slab | 0 | 2 | |
| 5.10a | Der Zerkle | 5 | 2 | |
| 5.12c/d | The Slab | 13 | 0 | |
| 5.11 | The Goose | 9 | 2 | |
| 5.12d | The Maiden | 9 | 2 | |
| 10a | Red Devil | 15 | 4 | |
| 5.10d | The Slab | 5 | 0 | |
| 5.13a | Overhang Rock | 14 | 4 | |
| 5.11 | Der Zerkle | 0 | 0 | |
| 5.12+/13- | The Slab | 12 | 0 | |
| 5.13a | Dinosaur Rock | 11 | 0 | |
| — | Seal Rock | 0 | 6 | |
| 5.9+ | Third Flatiron | 5 | 0 | |
| 5.12d | Overhang Rock | 18 | 4 | |
| 5.9 | Red Devil | 9 | 2 | |
| 5.12a/13b | The Slab | 14 | 0 | |
| 5.11+ | Dinosaur Rock | 0 | 0 | |
| 5.11d | Dinosaur Rock | 8 | 2 | |
| 5.12c | The Slab | 13 | 0 | |
| 13 | The Slab | 12 | 2 | |
| 5.13b | The Slab | 9 | 2 | |
| 5.13a | The Slab | 10 | 0 | |
| 5.12- | Sacred Cliffs | 6 | 2 | |
| 5.12b | The Matron | 13 | 0 | |
| 5.12a | The Slab | 9 | 0 | |
| 5.12a/b | Seal Rock | 8 | 2 | |
| 5.12a X | Seal Rock | 0 | 0 | |
| 5.12d | The Slab | 9 | 2 | |
| 5.12b | Dinosaur Rock | 10 | 2 | |
| 5.10a | The Hand | 0 | 0 | |
| — | The Hand | 6 | 2 | |
| 5.13d | Der Freishutz | 6 | 0 | |
| 5.14- | Seal Rock | 0 | 0 | |
| 5.10+ | Dinosaur Rock | 3 | 0 | |
| 5.13a | Dinosaur Rock | 16 | 0 | |
| 5.10c | Der Zerkle | 4 | 2 |


































