2009 Applications
11 applications in 4 areas, 93 Bolts, 22 Anchor Bolts
| Route | Rating | Formation | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.13d/14a | — | 6 | 2 | |
| 5.12 c/d | The Slab | 14 | 2 | |
| 5.10+ | The Slab | 5 | 2 | |
| 5.13a | The Slab | 12 | 2 | |
| 5.12+/13- | Dinosaur Rock | 8 | 2 | |
| 5.13+ | Dinosaur Rock | 14 | 2 | |
| 5.11a | The Hand | 0 | 0 | |
| 5.12- | The Slab | 7 | 2 | |
| — | Dinosaur Rock | 10 | 4 | |
| 5.11 | Dinosaur Rock | 7 | 2 | |
| 5.12 | Dinosaur Rock | 10 | 2 |
