Dinosaur Rock
Installed Climbs on Dinosaur Rock
75 Bolts, 6 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.9+ | 2011 | 4 | 0 | |
| 5.10- | 2014 | 4 | 0 | |
| 5.13a | 2015 | 11 | 0 | |
| 5.12a | 2011 | 14 | 2 | |
| 5.11+ | 2015 | 0 | 0 | |
| 5.11d | 2015 | 8 | 2 | |
| 5.12b | 2015 | 10 | 2 | |
| 5.10 | 2011 | 5 | 0 | |
| 5.10+ | 2015 | 3 | 0 | |
| 5.13a | 2015 | 16 | 0 |








