The Slab
127 Bolts, 16 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.13c | 2020 | 8 | 8 | |
| 5.12a+ | 2015 | 0 | 2 | |
| 5.12c/d | 2015 | 13 | 0 | |
| 5.10d | 2015 | 5 | 0 | |
| 5.12+/13- | 2015 | 12 | 0 | |
| 5.12a/13b | 2015 | 14 | 0 | |
| 5.12+ | 2012 | 4 | 0 | |
| 5.12c | 2015 | 13 | 0 | |
| 5.13b | 2015 | 9 | 2 | |
| 5.13a | 2015 | 10 | 0 | |
| 5.12a | 2015 | 9 | 0 | |
| 5.11c | 2011 | 11 | 0 | |
| 5.13 | 2010 | 0 | 0 | |
| 5.11c | 2017 | 0 | 0 | |
| 5.12d | 2015 | 9 | 2 | |
| 5.12 | 2016 | 10 | 2 |












