2018 Applications
12 applications in 6 areas, 174 Bolts, 28 Anchor Bolts
| Route | Rating | Formation | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| P1: 5.11 (?), P2: 5.10- | The Maiden | 15 | 2 | |
| 5.11+ / 5.12- | The Maiden | 11 | 0 | |
| 13a | Hillbilly Rock | 9 | 2 | |
| P1: 5.10-; P2: 5.12b | Seal Rock | 22 | 4 | |
| 5.10d | Third Flatiron | 10 | 2 | |
| P1: 5.10; P2: 5.13a | Seal Rock | 25 | 4 | |
| 5.12a | Third Flatiron | 13 | 2 | |
| 5.13b | Devils Advocate | 11 | 2 | |
| 5.13 | Overhang Rock | 14 | 2 | |
| 5.12d | Seal Rock | 9 | 2 | |
| 5.13+ | Hillbilly Rock | 20 | 2 | |
| 5.11 | Overhang Rock | 15 | 4 |












