2022 Applications
13 applications in 7 areas, 158 Bolts, 30 Anchor Bolts
| Route | Rating | Formation | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| 5.12 | The Goose Eggs | 6 | 2 | |
| 5.12a | Shanahan Crags | 7 | 2 | |
| 5.13- | Ridge One | 13 | 2 | |
| 5.11 | The Goose Eggs | 7 | 2 | |
| 5.14 | Ridge One | 14 | 2 | |
| 5.13 | The Matron | 16 | 2 | |
| 5.11 b/c | Third Flatiron | 8 | 2 | |
| 5.11 | Fiddlehead | 8 | 2 | |
| 5.9 | The Goose Eggs | 8 | 2 | |
| 5.12 | The Matron | 10 | 2 | |
| 5.14 | Ridge One | 13 | 2 | |
| 5.13 | The Maiden | 23 | 2 | |
| 5.13 | The Maiden | 25 | 6 |











